Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 21 | 12 | 11 | 332 | 2046 | 294 | 304 | 526 | 595 |
Dec 2020 | 30 | 27 | 20 | 17 | 438 | 3543 | 510 | 608 | 815 | 921 |
Nov 2020 | 17 | 15 | 11 | 9 | 274 | 2083 | 268 | 347 | 462 | 516 |
Oct 2020 | 16 | 16 | 11 | 9 | 306 | 2913 | 289 | 345 | 506 | 522 |
Sep 2020 | 13 | 13 | 11 | 11 | 312 | 1815 | 336 | 351 | 404 | 404 |
Aug 2020 | 12 | 12 | 10 | 9 | 317 | 1732 | 309 | 337 | 376 | 380 |
Jul 2020 | 13 | 13 | 12 | 11 | 286 | 1459 | 275 | 279 | 314 | 315 |
Totals | 15591 | 2281 | 2571 | 3403 | 3653 | |||||
Generated by Webalizer Version 2.23 |